40+ Digital Nomad Visas Compared
The digital nomad visa landscape changes fast. Here's the definitive 2026 comparison.
Top Tier (Best Overall Value)
| Country | Min Income | Cost | Duration | Tax Rate | Processing | ||||||
| Portugal D7 | β¬760/mo | β¬90 | 2 years | 20% NHR | 8-16 weeks | ||||||
| Spain DN | β¬2,520/mo | β¬80 | 3 years | 24% Beckham | 4-8 weeks | ||||||
| Croatia | β¬2,540/mo | β¬60 | 1 year | 0% (year 1) | 4-8 weeks | ||||||
| Estonia | β¬4,500/mo | β¬100 | 1 year | 20% | 2-4 weeks | ||||||
| Greece DN | β¬3,500/mo | β¬75 | 2 years | 50% discount yr1 | 4-8 weeks | Mid Tier (Good Options) | Country | Min Income | Cost | Duration | Tax Rate |
| Czech Republic | β¬5,300/mo | β¬100 | 1 year | 15% | |||||||
| Italy DN | β¬2,800/mo | β¬116 | 1 year | Progressive | |||||||
| Malta DN | β¬2,700/mo | β¬300 | 1 year | 15% flat | |||||||
| Germany Freelance | Varies | β¬100 | 1-3 years | Progressive | |||||||
| Romania DN | β¬3,700/mo | β¬120 | 1 year | 10% flat | Budget Tier (Cheapest Requirements) | Country | Min Income | Cost | Duration | ||
| Georgia | None | β¬0 | 1 year (visa-free) | ||||||||
| Albania | None | β¬0 | 1 year (visa-free) | ||||||||
| Mexico | ~β¬1,500/mo | β¬40 | 4 years | ||||||||
| Colombia | ~β¬700/mo | β¬50 | 2 years | ||||||||
| Thailand DTV | ~β¬900/mo | β¬300 | 5 years |
How to Choose
Filter destinations by visa availability on ReloMap.