Why Average Speed Isn't Enough
When we talk about internet for remote workers, average download speed is only part of the story. What actually matters is:
We compiled data from Ookla Speedtest, our own database, and user reports across 200+ cities.
Top 30 Cities Ranked
| # | City | Country | Avg Download | Avg Upload | Ping | Reliability | Score |
| 1 | Seoul 🇰🇷 | S. Korea | 300+ Mbps | 150+ Mbps | 5ms | 99.9% | 98 |
| 2 | Singapore 🇸🇬 | Singapore | 280+ Mbps | 120+ Mbps | 8ms | 99.8% | 97 |
| 3 | Tokyo 🇯🇵 | Japan | 250+ Mbps | 100+ Mbps | 10ms | 99.7% | 96 |
| 4 | Bucharest 🇷🇴 | Romania | 250+ Mbps | 120+ Mbps | 12ms | 99.5% | 95 |
| 5 | Bangkok 🇹🇭 | Thailand | 200+ Mbps | 80+ Mbps | 15ms | 99.0% | 93 |
| 6 | Hong Kong 🇭🇰 | China | 200+ Mbps | 100+ Mbps | 8ms | 99.5% | 93 |
| 7 | Tallinn 🇪🇪 | Estonia | 180+ Mbps | 90+ Mbps | 10ms | 99.5% | 92 |
| 8 | Stockholm 🇸🇪 | Sweden | 180+ Mbps | 80+ Mbps | 12ms | 99.5% | 92 |
| 9 | Madrid 🇪🇸 | Spain | 170+ Mbps | 70+ Mbps | 15ms | 99.0% | 90 |
| 10 | Lisbon 🇵🇹 | Portugal | 150+ Mbps | 60+ Mbps | 18ms | 98.5% | 88 |
| 11 | KL 🇲🇾 | Malaysia | 150+ Mbps | 60+ Mbps | 20ms | 98.0% | 87 |
| 12 | Warsaw 🇵🇱 | Poland | 160+ Mbps | 70+ Mbps | 15ms | 99.0% | 87 |
| 13 | Berlin 🇩🇪 | Germany | 120+ Mbps | 50+ Mbps | 15ms | 98.0% | 85 |
| 14 | Dubai 🇦🇪 | UAE | 150+ Mbps | 60+ Mbps | 25ms | 99.0% | 85 |
| 15 | Chiang Mai 🇹🇭 | Thailand | 130+ Mbps | 50+ Mbps | 20ms | 97.5% | 84 |
| 16 | Barcelona 🇪🇸 | Spain | 130+ Mbps | 55+ Mbps | 18ms | 98.0% | 84 |
| 17 | Prague 🇨🇿 | Czechia | 130+ Mbps | 55+ Mbps | 15ms | 98.5% | 84 |
| 18 | Budapest 🇭🇺 | Hungary | 120+ Mbps | 50+ Mbps | 15ms | 98.0% | 83 |
| 19 | Taipei 🇹🇼 | Taiwan | 120+ Mbps | 50+ Mbps | 12ms | 98.5% | 83 |
| 20 | Split 🇭🇷 | Croatia | 100+ Mbps | 40+ Mbps | 20ms | 97.0% | 80 |
| 21 | Mexico City 🇲🇽 | Mexico | 100+ Mbps | 40+ Mbps | 25ms | 96.0% | 78 |
| 22 | Medellín 🇨🇴 | Colombia | 80+ Mbps | 35+ Mbps | 30ms | 95.0% | 75 |
| 23 | Tbilisi 🇬🇪 | Georgia | 80+ Mbps | 30+ Mbps | 35ms | 95.0% | 74 |
| 24 | Canggu 🇮🇩 | Bali | 60+ Mbps | 20+ Mbps | 40ms | 90.0% | 68 |
| 25 | Da Nang 🇻🇳 | Vietnam | 70+ Mbps | 25+ Mbps | 35ms | 93.0% | 72 |
| 26 | Buenos Aires 🇦🇷 | Argentina | 60+ Mbps | 20+ Mbps | 30ms | 92.0% | 70 |
| 27 | Cape Town 🇿🇦 | S. Africa | 50+ Mbps | 20+ Mbps | 40ms | 85.0% | 63 |
| 28 | Lima 🇵🇪 | Peru | 50+ Mbps | 15+ Mbps | 35ms | 90.0% | 65 |
| 29 | Phnom Penh 🇰🇭 | Cambodia | 40+ Mbps | 15+ Mbps | 45ms | 88.0% | 60 |
| 30 | Kathmandu 🇳🇵 | Nepal | 25+ Mbps | 10+ Mbps | 50ms | 80.0% | 50 |
Key Findings
Surprise Winners
Bucharest ranks #4 globally thanks to Romania's fiber rollout — one of the fastest and cheapest internet connections in the world at €10/month for 1Gbps. Combined with Bucharest's low cost of living (€1,200/month), it's an underrated nomad destination.Surprise Losers
Berlin (#13) — Germany's internet infrastructure has been a persistent weakness. While Berlin has improved, it still lags behind Eastern European capitals.Bali (#24) — Canggu's popularity hasn't been matched by infrastructure investment. Undersea cable dependency creates reliability issues.